MS Word:
https://docs.google.com/document/d/1mG00yGqkInOSlZeDgvyeNF80Oc_i0nP7hvRC-037hUw/edit?hl=en_GB&pli=1#
MS Excel:
https://spreadsheets.google.com/ccc?key=0AnfuecA5npdMdEtjaVU0aU45dHJ0OTV6eV9RZ2t3QXc&hl=en_GB#gid=0
MS Power Pt:
https://docs.google.com/leaf?id=0B3fuecA5npdMOGFiMGE4YmMtNzNmYi00Mzk3LTk5YjYtN2EyNzYxMDU3NGQw&hl=en_GB
I ♥ Malaysia
Monday, March 28, 2011
Friday, March 25, 2011
CMM Assignment 2: Lab 3-1 Salioto Auto Parts Eight-Year Financial Projection
Monday, March 21, 2011
Sunday, February 27, 2011
Sunday, February 20, 2011
Saturday, February 19, 2011
Statistics about Malaysia's Population
Population distribution by states and territories
State | Population (2000) | Population (2010, est.) | Area (km2) | Pop. density (2010, est.) | Urban pop. % (2010, est.) | Bumiputera (%) | Chinese (%) | Indian (%) |
---|---|---|---|---|---|---|---|---|
Johor | 2,740,625 | 3,305,900 | 18987 | 174 | 66.2 | 57.1 | 35.4 | 6.9 |
Kedah | 1,649,756 | 1,966,900 | 9425 | 209 | 40.8 | 76.6 | 14.9 | 7.1 |
Kelantan | 1,313,014 | 1,670,500 | 15024 | 111 | 36.1 | 95.0 | 3.8 | 0.3 |
Malacca | 635,791 | 771,500 | 1652 | 467 | 69.2 | 63.8 | 29.1 | 6.5 |
Negeri Sembilan | 859,924 | 1,011,700 | 6644 | 152 | 56.6 | 57.9 | 25.6 | 16.0 |
Pahang | 1,288,376 | 1,534,800 | 35965 | 43 | 42.9 | 76.8 | 17.7 | 5.0 |
Penang | 1,313,449 | 1,596,900 | 1031 | 1549 | 80.9 | 27.5 | 61.5 | 10.6 |
Perak | 2,051,236 | 2,460,800 | 21005 | 117 | 60.5 | 44.7 | 37.0 | 20 |
Perlis | 204,450 | 240,100 | 795 | 302 | 35.7 | 85.5 | 10.3 | 1.3 |
Sabah | 2,603,485 | 3,214,200 | 73619 | 44 | 49.3 | 80.5 | 13.2 | 0.5 |
Sarawak | 2,071,506 | 2,506,500 | 124450 | 20 | 49.9 | 72.9 | 26.7 | 0.2 |
Selangor | 4,188,876 | 5,037,600 | 7960 | 633 | 88.3 | 43.5 | 35.7 | 19.6 |
Terengganu | 898,825 | 1,050,000 | 12955 | 81 | 51.2 | 96.8 | 2.8 | 0.2 |
FT Kuala Lumpur | 1,379,310 | 1,722,500 | 243 | 7088 | 100.0 | 38.6 | 46.5 | 13.4 |
FT Labuan | 76,067 | 95,500 | 92 | 1038 | 78.1 | 79.6 | 15.8 | 1.3 |
FT Putrajaya | 45,000 | 65,000 | 148 | 439 | 100.0 | 94.8 | 1.8 | 2.7 |
Source: National Census 2000, Department of Statistics Malaysia
Sorce: http://en.wikipedia.org/wiki/Demographics_of_Malaysia
Subscribe to:
Posts (Atom)